Te Waahanga Tuarua Pump Water Pressure 12V 24V E tika ana mo nga Pehanga Teitei DC55JB
Taupānga
Ko nga momo tono katoa me kaha ake te pehanga
1 | Tauira hua: | DC55JB-12240PWM DC55JB-12240VR DC55JB-12240S | DC55JB-18320PWM DC55JB-18320VR DC55JB-18320S | DC55JB-24320PWM DC55JB-24320VR DC55JB-24320S | DC55JB-36320PWM DC55JB-36320VR DC55JB-36320S | PWM:PWM tere regulationVR:potentiometer tere ture S:Te tere tere |
2 | Ngaohiko Whakatau: | 12V DC | 18V DC | 24V DC | 36V DC | |
3 | Awhe ngaohiko mahi: | 5-12V | 10-24V | 14-30V | 10-40V | Ka taea e te papu te whakaputa i te mana tonu ina teitei ake te ngaohiko i te ngaohiko whakatau. |
4 | Whakatauhia o naianei: | 8.3A(9.2A) | 8A(8.8A) | 6.3A(6.7A) | 4A(4.5A) | Kati te naianei putanga(tuwhera te naianei putanga) |
5 | Te Mana Whakauru: | 100W(110W) | 150W(160W) | 150W(160W) | 150W(160W) | Kati te mana putanga (tuwhera te mana putanga) |
6 | Max.Rere rere: | 1800L/H | 2000L/H | 2000L/H | 2000L/H | Whakatuwherahia te rere putanga |
7 | Max.Upoko: | 24M | 32M | 32M | 32M | Hikinga pateko |
8 | Min.tuku hiko: | 12V-10A | 18VS te mana panui solar | 24V-7A | 36V-3A |
Anau Rere Rere
Ahu
Tāutatanga
1.DC Ngaohiko iti haumaru me te pono
2.Three wāhanga brushless hangarau mana ngaru sine
3.Whakakorehia te haruru hiko hiko teitei, maeneene me te wahangu
4.Ko te tinana papu me te puku ka taea te wehe me te aukati ki te wera nui
5.Hoahoa wehe aukume, tohu leakage, parewai kōeke IP68.
6.Acid, alkali me te tote te parenga waikura, te aukati hinu, nga whakarewa pararopi me etahi atu purongo wai (me korero i mua)
7.Ka taea te whakarite i te kaha tonu (hei tauira, 12V 80W papu wai, Constant Power 80W me te ngaohiko rereke i waenga i te 12v-24v)
8.Ka taea te whakarite i te tere tere (kia kore e rereke te tere ina huri te uta)
9.Tiaki te whakamarumaru oma maroke me te whakamarumaru Jam i runga i te kitenga o naianei (te tikanga whakamarumaru ka taea te whakarite)
Ko te 10.Soft tiimata ka whakakore i te ngaohiko teitei me te whakaiti i te timatanga o naianei
11.E tika ana mo te puna Waiata me etahi atu tono tiimata-tiimata
Ka taea te whakarite i te mahi 12.MPPT mo te hiko o te ra ki te karo i te whakaoho ngoikore ka ngoikore te marama.
13.Ka taea te whakarite i te papu me te punaha whakahaere papu mo nga momo whakaritenga taiao tono