Nga waahanga hua
Te awhe o te tono
Momo Wai | Te wai, te hinu, te waikawa noa/ kawakore me etahi atu wai (me whakamatau) |
Te Pawera Wai | -40°—120°( kaiwhakahaere o roto mo te kore-whakauru/kaiwhakahaere i waho mo te ruku) |
Mahi whakahaere mana | ● Ka taea te whakarite tere e PWM(5V,50~800HZ) ● 0~5V tohu tairitenga, potentiometer ranei(4.7k~20K) |
Mana | PSU, Paewhiri Solar, Pūhiko |
Tawhā(Ka taea te whakarite tawhā)
tauira hua: | DC85D-1250PWM DC85D-1250VR DC85D-1250S | DC85D-1880PWM DC85D-1880VR DC85D-1880S | DC85D-24100PWM DC85D-24100VR DC85D-24100S | DC85D-36100PWM DC85D-36100VR DC85D-36100S | PWM:PWM ture tereVR: whakaritenga tere potentiometerS:Te tere tere |
Ngaohiko Whakatau: | 12V DC | 18V DC | 24V DC | 36V DC | |
Awhe ngaohiko mahi: | 10-18V | 10-24V | 12-30V | 15-40V | Ka taea e te papu te whakaputa i te mana tonu ina he teitei ake te ngaohiko i te ngaohiko whakatau. |
Whakatauhia o nāianei: | 7A(8.3A) | 7A(8.3A) | 7A(8.3A) | 4.7A(5.5A) | Kati te naianei putanga(tuwhera te naianei putanga) |
Te Mana Whakauru: | 85W(100W) | 130W(150W) | 170W(200W) | 170W(200W) | Kati te mana putanga (tuwhera te mana putanga) |
Max.Rere Rere: | 10000L/H | 12000L/H | 13500L/H | 13500L/H | Whakatuwherahia te rere putanga |
Max.Upoko: | 5M | 8M | 10M | 10M | Hikinga pateko |
Min.tuku hiko: | 12V-9A | 18V tuku panui solar | 24V-9A | 36V-6A |
Nga tohutohu mahi taapiri
Tātuhi Tāutanga
Panui: Ko te papu ehara i te papu-whaiaro.I te wa e whakauru ana, me mohio he nui te wai kei roto i te repe papu.I tenei wa, me whakauru te papu ki raro i te taumata wai i roto i te tank.
Rere -Tutohi Upoko
Te rahi me te ahua
BOM
Pire Rauemi | ||||||||
Whakaahuatanga | Whakatakotoranga | Qty | Rauemi | Kao. | Whakaahuatanga | Whakatakotoranga | Qty | Rauemi |
Te uhi o te pouaka | 1 | PA66+GF30% | 13 | Karekau rapa | H8.5*19.3 | 2 | rapa | |
whakahihiri | 1 | PA66+GF30% | 14 | Papa whakahaere | 1 | |||
Pereti waenganui | 1 | PA66+GF30% | 15 | |||||
Pump Casing | 1 | PPS | 16 | |||||
ringaringa kiriweti | 2 | PA66+GF30% | 17 | |||||
aukume | H51*26*10 | 1 | Ferrite | 18 | ||||
Uhi o muri | 1 | PA66+GF30% | 19 | |||||
Poma papu | H106.3*9 | 1 | karamu | 20 | ||||
mowhiti parewai | 70*64*3 | 1 | rapa | 21 | ||||
Puka | H4.5*16*9.2 | 1 | karamu | 22 | ||||
kaitao | 65*31*6P*H47 | 1 | Kohanga rino | 23 | ||||
Karekau kakau | H9.1*16*9.2 | 2 | karamu | 24 |
Panui
1.Karehia te whakamahi i nga wai me nga pokenga nui ake i te 0.35mm me nga matūriki uku, autō ranei.
2.Ki te kore e whakamahia mo te wa roa, me mohio ka uru te wai ki roto i te papu i mua i te tiimata o te hiko.
3.Kaua e tukua te papu kia rere maroke
4.Ki te kore e whakamahia mo te wa roa, me whakarite kia tika te hononga taura.
5.Ki te whakamahi i roto i te taiao pāmahana iti, koa kia kore te wai e tio, kia matotoru ranei.
6. Tena koa tirohia mehemea he wai kei runga i te mono hononga, ka horoi i mua i a maatau